<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research on Cherene de Bruyn</title>
		<link>/projects/research/</link>
		<description>Recent content in Research on Cherene de Bruyn</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<atom:link href="/projects/research/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Clandestine Grave Location</title>
				<link>/projects/research/phd/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/research/phd/</guid>
				<description>&lt;h2 id=&#34;project-supervisors&#34;&gt;Project Supervisors&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://profiles.ljmu.ac.uk/12945-komang-ralebitso-senior&#34;&gt;Dr Komang Ralebitso-Senior&lt;/a&gt;, &lt;a href=&#34;https://profiles.ljmu.ac.uk/12409-kirstie-scott&#34;&gt;Dr Kirstie Scott&lt;/a&gt;, &lt;a href=&#34;https://profiles.ljmu.ac.uk/9753-heather-panter&#34;&gt;Dr Heather Panter&lt;/a&gt;, &lt;a href=&#34;https://profiles.ljmu.ac.uk/1251-frederic-bezombes&#34;&gt;Dr Frederic Bezombes&lt;/a&gt;&lt;br&gt;&#xA;Liverpool John Moores University, UK&lt;/p&gt;&#xA;&lt;h3 id=&#34;dates&#34;&gt;Dates&lt;/h3&gt;&#xA;&lt;p&gt;2024-2028&lt;/p&gt;&#xA;&lt;h3 id=&#34;research-description&#34;&gt;Research Description&lt;/h3&gt;&#xA;&lt;p&gt;My doctoral research explores a parallel and complementary framework for locating clandestine graves. Specifically, I am looking at two approaches:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;UAV‑based remote sensing, to detect surface and environmental anomalies associated with burial&lt;/li&gt;&#xA;&lt;li&gt;Forensic ecology, using soil microbiomes and ecological change as indicators of decomposition and burial activity&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;project-articles&#34;&gt;Project Articles&lt;/h3&gt;&#xA;&lt;p&gt;📄 &lt;a href=&#34;/publications/#uav-grave-detection&#34;&gt;Search, Detect, Recover: UAV-Based Remote Sensing for Grave Detection (2025)&lt;/a&gt;&lt;br&gt;&#xA;📄 &lt;a href=&#34;/publications/#advancing-time-since-interval-estimation-for-clandestine-graves-from-traditional-approaches-to-forensic-ecogenomics-using-massively-parallel-sequencing-2025&#34;&gt;&#xA;Advancing time-since-interval estimation for clandestine graves (2025)&#xA;&lt;/a&gt;&lt;br&gt;&#xA;&lt;a href=&#34;https://theconversation.com/how-do-bodies-decompose-cape-town-forensic-scientists-are-pushing-frontiers-of-new-detection-methods-262832&#34;&gt;📄 How do bodies decompose?&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
