<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fieldwork on Cherene de Bruyn</title>
		<link>/projects/fieldwork/</link>
		<description>Recent content in Fieldwork on Cherene de Bruyn</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<atom:link href="/projects/fieldwork/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Archaeology Field School Boekenhoutfontein Farm in Phokeng</title>
				<link>/projects/fieldwork/phokeng/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/fieldwork/phokeng/</guid>
				<description>&lt;h2 id=&#34;project-organisers&#34;&gt;Project organisers&lt;/h2&gt;&#xA;&lt;p&gt;Dr Ceri Ashley&#xA;University of Pretoria, South Africa&lt;/p&gt;&#xA;&lt;h3 id=&#34;fieldwork-dates&#34;&gt;Fieldwork dates&lt;/h3&gt;&#xA;&lt;p&gt;2012&lt;/p&gt;&#xA;&lt;h3 id=&#34;site-description&#34;&gt;Site Description&lt;/h3&gt;&#xA;&lt;p&gt;The former 19th-century estate and country house of the Boer Republic President Paul Kruger, located in the North West Province of South Africa.&lt;/p&gt;&#xA;&lt;div style=&#34;display:flex; justify-content:center;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/phokeng/boek1.JPG&#34; &#xA;       style=&#34;width:500px;&#34;&gt;&#xA;&lt;/div&gt;&#xA;&lt;h3 id=&#34;my-role&#34;&gt;My Role&lt;/h3&gt;&#xA;&lt;p&gt;&lt;strong&gt;Student Field Assistant&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Feature‑focused excavation skills: Excavated ash middens and a possible stable feature, applying controlled methods appropriate to farm‑stead archaeological contexts.&lt;/li&gt;&#xA;&lt;li&gt;Systematic recording ability: Documented archaeological material through accurate written records and contextual photography.&lt;/li&gt;&#xA;&lt;li&gt;Provenance‑secure handling: Bagged and labelled finds to maintain clear provenance and organised site documentation.&lt;/li&gt;&#xA;&lt;li&gt;Artefact processing competence: Washed potsherds, supporting material identification and post‑excavation assessment..&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;images&#34;&gt;Images&lt;/h3&gt;&#xA;&lt;div style=&#34;display:flex; justify-content:center;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/phokeng/boek2.JPG&#34; style=&#34;width:230px; margin-right:20px;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/phokeng/boek3.JPG&#34; style=&#34;width:230px; margin-right:20px;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/phokeng/boek4.jpg&#34; style=&#34;width:150px; margin-right:20px;&#34;&gt;&#xA;&lt;/div&gt;&#xA;&lt;!-- ### Project Articles --&gt;&#xA;&lt;!--[📄 KwaZulu-Natal Branch Newsletter](projects/fieldwork/umbeli_belli/kznnewsletter.pdf)--&gt;</description>
			</item>
			<item>
				<title>Archaeology Field School in Lephalale</title>
				<link>/projects/fieldwork/lephalale/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/fieldwork/lephalale/</guid>
				<description>&lt;h2 id=&#34;project-organisers&#34;&gt;Project organisers&lt;/h2&gt;&#xA;&lt;p&gt;Dr Ceri Ashley&#xA;University of Pretoria, South Africa&lt;/p&gt;&#xA;&lt;h3 id=&#34;fieldwork-dates&#34;&gt;Fieldwork dates&lt;/h3&gt;&#xA;&lt;p&gt;2011&lt;/p&gt;&#xA;&lt;h3 id=&#34;site-description&#34;&gt;Site Description&lt;/h3&gt;&#xA;&lt;p&gt;Iron age sites located in Lephelale in the Limpopo Province of South Africa.&lt;/p&gt;&#xA;&lt;h3 id=&#34;my-role&#34;&gt;My Role&lt;/h3&gt;&#xA;&lt;p&gt;&lt;strong&gt;Student Field Assistant&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Field assistance in CRM excavation: Supported Digby Wells Environmental in excavating and surveying Iron Age sites on Boikarabelo Farm.&lt;/li&gt;&#xA;&lt;li&gt;Controlled recovery and handling: Collected, bagged, and secured archaeological finds with accurate provenance tracking.&lt;/li&gt;&#xA;&lt;li&gt;Archaeological recording proficiency: Completed site records, contextual numbers, and photographic documentation to maintain clear, systematic field data..&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;!--### Images --&gt;&#xA;&lt;!-- ### Project Articles --&gt;&#xA;&lt;!--[📄 KwaZulu-Natal Branch Newsletter](projects/fieldwork/umbeli_belli/kznnewsletter.pdf) --&gt;</description>
			</item>
			<item>
				<title>Archaeology Field School in Sudwala</title>
				<link>/projects/fieldwork/sudwala/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/fieldwork/sudwala/</guid>
				<description>&lt;h2 id=&#34;project-organisers&#34;&gt;Project organisers&lt;/h2&gt;&#xA;&lt;p&gt;Dr. Alex Schoeman&#xA;University of Pretoria, South Africa&lt;/p&gt;&#xA;&lt;h3 id=&#34;fieldwork-dates&#34;&gt;Fieldwork dates&lt;/h3&gt;&#xA;&lt;p&gt;2010&lt;/p&gt;&#xA;&lt;h3 id=&#34;site-description&#34;&gt;Site Description&lt;/h3&gt;&#xA;&lt;p&gt;Excavations at the Sudwala Caves in the Mpumalanga Province of South Africa.&lt;/p&gt;&#xA;&lt;div style=&#34;display:flex; justify-content:center;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/sudwala/sudwala1.png&#34; &#xA;  style=&#34;width:500px;&#34;&gt;&#xA;&lt;/div&gt;&#xA;&lt;h3 id=&#34;my-role&#34;&gt;My Role&lt;/h3&gt;&#xA;&lt;p&gt;&lt;strong&gt;Student Field Assistant&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Regional archaeological survey skills: Surveyed the Lydenburg area to identify and document stone kraals and other archaeological features.&lt;/li&gt;&#xA;&lt;li&gt;Feature‑based excavation:  Excavated within the Sudwala Caves, applying controlled methods suited to cave‑site contexts.&lt;/li&gt;&#xA;&lt;li&gt;Systematic artefact recording: Recorded artefacts through contextual photography and accurate bagging for subsequent analysis.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;!-- ### Images--&gt;&#xA;&lt;!-- ### Project Articles --&gt;&#xA;&lt;!--[📄 KwaZulu-Natal Branch Newsletter](projects/fieldwork/umbeli_belli/kznnewsletter.pdf) --&gt;</description>
			</item>
			<item>
				<title>Grassridge Archaeological and Palaeo-environmental Project</title>
				<link>/projects/fieldwork/grassridge/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/fieldwork/grassridge/</guid>
				<description>&lt;h2 id=&#34;project-organisers&#34;&gt;Project organisers&lt;/h2&gt;&#xA;&lt;p&gt;Dr Benjamin Collins and Dr. Christopher Ames&lt;/p&gt;&#xA;&lt;h3 id=&#34;fieldwork-dates&#34;&gt;Fieldwork dates&lt;/h3&gt;&#xA;&lt;p&gt;2015 &amp;amp; 2016&lt;/p&gt;&#xA;&lt;h3 id=&#34;site-description&#34;&gt;Site Description&lt;/h3&gt;&#xA;&lt;p&gt;Leakey Foundation and Wenner-Gren Foundation-funded Grassridge Archaeological and Palaeo-environmental Project in the Eastern Cape, south Africa.&lt;/p&gt;&#xA;&lt;div style=&#34;display:flex; justify-content:center;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/grassridge/grass1.png&#34;&#xA;       style=&#34;width:600px;&#34;&gt;&#xA;&lt;/div&gt;&#xA;&lt;h3 id=&#34;my-role&#34;&gt;My Role&lt;/h3&gt;&#xA;&lt;p&gt;&lt;strong&gt;Field and Lab Assistant&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Stratigraphic excavation skills: Carried out controlled excavation and detailed field recording of Stone Age artefacts and features, ensuring complete and accurate documentation.&lt;/li&gt;&#xA;&lt;li&gt;Specialist recovery techniques: Applied field sieving methods to collect and sort lithics, microfauna and ostrich eggshell beads.&lt;/li&gt;&#xA;&lt;li&gt;Total Station proficiency: Utilised Total Station for accurate in‑situ mapping within excavation grids.&lt;/li&gt;&#xA;&lt;li&gt;Collections and curation capability: Supported systematic cataloguing, packaging, and preservation of diverse archaeological materials.&lt;/li&gt;&#xA;&lt;li&gt;Collaborative fieldwork practice — Contributed to efficient excavation workflows through coordinated teamwork and consistent communication.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;images&#34;&gt;Images&lt;/h3&gt;&#xA;&lt;div style=&#34;display:flex; justify-content:center;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/grassridge/grass3.jpg&#34; style=&#34;width:200px;margin-right:20px;&#34;&gt; &#xA;  &lt;img src=&#34;/projects/fieldwork/grassridge/grass2.jpg&#34; style=&#34;width:200px;margin-right:20px;&#34;&gt;  &#xA;  &lt;img src=&#34;/projects/fieldwork/grassridge/grass4.jpg&#34; style=&#34;width:200px;margin-right:20px;&#34;&gt;  &#xA;&lt;/div&gt;&#xA;&lt;h3 id=&#34;project-articles&#34;&gt;Project Articles&lt;/h3&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://openquaternary.com/articles/10.5334/oq.77&#34;&gt;📄 OpenQuaternary&lt;/a&gt;&#xA;&lt;a href=&#34;https://leakeyfoundation.org/2015from-the-field-benjamin-collins/&#34;&gt;📄Leakey Foundation&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Maremani Nature Reserve Excavation</title>
				<link>/projects/fieldwork/maremani/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/fieldwork/maremani/</guid>
				<description>&lt;h2 id=&#34;project-organisers&#34;&gt;Project organisers&lt;/h2&gt;&#xA;&lt;p&gt;Dr Xander Antonites&#xA;University of Pretoria, South Africa&lt;/p&gt;&#xA;&lt;h3 id=&#34;fieldwork-dates&#34;&gt;Fieldwork dates&lt;/h3&gt;&#xA;&lt;p&gt;2013&lt;/p&gt;&#xA;&lt;h3 id=&#34;site-description&#34;&gt;Site Description&lt;/h3&gt;&#xA;&lt;p&gt;Middle Iron Age site excavations at the Maremani Nature Reserve in the Limpopo Province of South Africa.&lt;/p&gt;&#xA;&lt;div style=&#34;display:flex; justify-content:center;&#34;&gt;&#xA;  &lt;img src=&#34;/projects/fieldwork/maremani/mar1.jpg&#34; &#xA;  style=&#34;width:500px&#34;&gt;&#xA;&lt;/div&gt;&#xA;&lt;h3 id=&#34;my-role&#34;&gt;My Role&lt;/h3&gt;&#xA;&lt;p&gt;&lt;strong&gt;Student Field Assistant&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Field excavation: Participated in controlled excavation and systematic documentation of an Iron Age settlement.&lt;/li&gt;&#xA;&lt;li&gt;Archaeological recording skills: Supported accurate record‑keeping, photographic documentation, and contextual noting of features and finds.&lt;/li&gt;&#xA;&lt;li&gt;Collections handling ability: Assisted with cataloguing and cleaning artefacts to maintain clear provenance and organised site records.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;images&#34;&gt;Images&lt;/h3&gt;&#xA;&lt;img src=&#34;/projects/fieldwork/maremani/mar2.jpg&#34; style=&#34;width:300px; margin-right:20px;&#34;&gt;&#xA;&lt;img src=&#34;/projects/fieldwork/maremani/mar3.jpg&#34; style=&#34;width:300px; margin-right:20px;&#34;&gt;&#xA;&lt;img src=&#34;/projects/fieldwork/maremani/mar4.jpg&#34; style=&#34;width:300px; margin-right:20px;&#34;&gt;&#xA;&lt;img src=&#34;/projects/fieldwork/maremani/mar5.jpg&#34; style=&#34;width:300px; margin-right:20px;&#34;&gt;&#xA;&lt;!-- ### Project Articles --&gt;&#xA;&lt;!--[📄 KwaZulu-Natal Branch Newsletter](projects/fieldwork/umbeli_belli/kznnewsletter.pdf) --&gt;</description>
			</item>
			<item>
				<title>Umbelli Beli Middle Stone Age Excavation</title>
				<link>/projects/fieldwork/umbeli_belli/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/fieldwork/umbeli_belli/</guid>
				<description>&lt;h2 id=&#34;project-organisers&#34;&gt;Project organisers&lt;/h2&gt;&#xA;&lt;p&gt;Prof. Nicholas Conrad and Dr. Gregor Badar&#xA;University of Tübingen in Germany&lt;/p&gt;&#xA;&lt;h3 id=&#34;fieldwork-dates&#34;&gt;Fieldwork dates&lt;/h3&gt;&#xA;&lt;p&gt;2015 &amp;amp; 2018&lt;/p&gt;&#xA;&lt;h3 id=&#34;site-description&#34;&gt;Site Description&lt;/h3&gt;&#xA;&lt;p&gt;Middle Stone Age Rockshelter located in the KwaZulu-Natal Province of South Africa.&lt;/p&gt;&#xA;&lt;img src=&#34;/projects/fieldwork/umbeli_belli/umbelibelli.png&#34; style=&#34;width:300px; margin-right:20px;&#34;&gt;&#xA;&lt;img src=&#34;/projects/fieldwork/umbeli_belli/umbelibelli2.png&#34; style=&#34;width:300px;margin-:20px;&#34;&gt; &#xA;&lt;h3 id=&#34;my-role&#34;&gt;My Role&lt;/h3&gt;&#xA;&lt;p&gt;&lt;strong&gt;Field and Lab Assistant&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Excavation: Stratigraphic excavation and detailed field recording within a Middle Stone Age rock shelter context.&lt;/li&gt;&#xA;&lt;li&gt;Analytical recovery methods: Applied systematic sieving techniques to isolate and retain small lithic materials for specialist analysis.&lt;/li&gt;&#xA;&lt;li&gt;Material processing proficiency: Performed meticulous washing, labelling, and organisation of artefacts to maintain accurate provenance and documentation.&lt;/li&gt;&#xA;&lt;li&gt;Collections management skills: Contributed to structured cataloguing and careful packing of diverse archaeological materials to support long‑term curation and research integrity.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;images&#34;&gt;Images&lt;/h3&gt;&#xA;&lt;img src=&#34;/projects/fieldwork/umbeli_belli/umbelibelli3.JPG&#34; style=&#34;width:300px;margin-right:20px;&#34;&gt;  &#xA;&lt;img src=&#34;/projects/fieldwork/umbeli_belli/umbelibelli4.JPG&#34; style=&#34;width:200px;margin-left:20px;&#34;&gt;  &#xA;&lt;h3 id=&#34;project-articles&#34;&gt;Project Articles&lt;/h3&gt;&#xA;&lt;p&gt;&lt;a href=&#34;projects/fieldwork/umbeli_belli/kznnewsletter.pdf&#34;&gt;📄 KwaZulu-Natal Branch Newsletter&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
